Completed Projects 2010 - Present

County Leg District Project Type Road Name Project # Funded RATA Amount Date Completed
Yakima 15 Federal-Aid Bridge NORTH MEYERS ROAD BR #502 3907-01 $367,000 $367,000 2018
Chelan 12 Rehabilitate, Resurface, Restore NORTH ROAD 0407-01 $2,520,000 $1,989,467 2011
Mason 35 Drainage Structure North Shore - Cady Creek 2317-02 $500,000 $369,315 2023
Mason 35 Drainage Structure North Shore - Great Bend 2319-01 $500,000 $388,873 2023
Mason 35 Drainage Structure North Shore Road 2313-01 $275,000 $275,000 2016
Yakima 13 Reconstruction NORTH WENAS ROAD 3905-01 $1,350,000 $1,350,000 2011
Clark 18 Drainage Structure NW CARTY ROAD 0613-02 $275,000 $275,000 2016
Clark 20 Emergency NW Pacific Highway Culvert Replacement at Wellman Road 0619-02 $532,200 $451,577 2020
Clark 18 Rehabilitate, Resurface, Restore NW PACIFIC HWY 0608-01 $1,590,176 $1,302,113 2014
Grays Harbor 24 Reconstruction OCEAN BEACH ROAD 1409-02 $693,000 $684,649 2013
Okanogan 7 Rehabilitate, Resurface, Restore Old 97 2416-03 $1,800,000 $1,259,214 2022
Okanogan 12 Rehabilitate, Resurface, Restore OLD 97 (CITY LIM TO DRISKEL) 2407-01 $1,103,000 $1,103,000 2013
Lincoln 7 Rehabilitate, Resurface, Restore OLD COULEE ROAD 2209-01 $1,174,000 $1,010,198 2014
Lincoln 7 Reconstruction Old Coulee Road Section 2 2213-02 $2,025,000 $2,025,000 2019
Walla Walla 16 Reconstruction OLD MILTON HWY 3609-01 $1,485,000 $1,364,951 2012
Clallam 24 Resurface and Restore Old Olympic Highway 0514-01 $580,500 $580,500 2015
Clallam 24 Reconstruction OLD OLYMPIC HWY 0509-01 $990,000 $990,000 2015
Clallam 24 Reconstruction OLD OLYMPIC HWY 0507-01 $750,000 $750,000 2011
Pierce 26 Rehabilitate, Resurface, Restore Olson Dr KPN 2717-03 $277,600 $277,600 2020
Okanogan 7 Resurface and Restore Omak-Riverside Eastside Rd 2417-01 $749,700 $643,979 2021
San Juan 40 Rehabilitate, Resurface, Restore Orcas Road 2813-01 $2,587,500 $2,587,500 2019
Pierce 2 Rehabilitate, Resurface, Restore Orting Kapowsin Highway East 2717-02 $539,800 $223,746 2022
Jefferson 24 Rehabilitate, Resurface, Restore PARADISE BAY 2 1609-02 $1,611,900 $1,354,698 2016
Pacific 19 Rehabilitate, Resurface, Restore Parpala Road 2515-01 $540,000 $540,000 2018
Franklin 16 Reconstruction PASCO - KAHLOTUS ROAD 1 1104-01 $1,350,000 $1,350,000 2011